Creative Flow is the first in the Left Brain Right Brain thinking range. Predominantly right brain inspired, with a hint of left brain, involving colourful marble-like patterns from an inspirational blog post on creative thinking – combined with a little analytical and pattern matching flair to arrive at the final combination of layers.
A backprint of the design is the staple on this creative t-shirt, with the gokatme? 360 logo on the front left. Featuring the scribble design arm badges with a black/white right arm with the title and GKM-RB/LB-001. On the left arm is the gokatme scribble heart and brain.
Product Info
The design is on the back, with logo on front left, of a heavyweight cotton t-shirt and is a durable staple product with a classic fit. It has a relaxed style made for everyday and casual wear
– Seamless double-needle collar
– Double-needle sleeve and bottom hems
– 100% combed and ring-spun cotton
– Taped neck and shoulders for durability
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 
| B) Half Chest (cm) | 46 | 51 | 56 | 61 | 66 | 71 | 
| A) Length (cm) | B) Half Chest (cm) | |
| S | 71 | 46 | 
| M | 74 | 51 | 
| L | 76 | 56 | 
| XL | 79 | 61 | 
| 2XL | 81 | 66 | 
| 3XL | 84 | 71 | 
| S | M | L | XL | 2XL | 3XL | |
| A) Length (in) | 28 | 29 | 30 | 31 | 32 | 33 | 
| B) Half Chest (in) | 18 ⅛ | 20 | 22 | 24 | 26 | 28 | 
| A) Length (in) | B) Half Chest (in) | |
| S | 28 | 18 ⅛ | 
| M | 29 | 20 | 
| L | 30 | 22 | 
| XL | 31 | 24 | 
| 2XL | 32 | 26 | 
| 3XL | 33 | 28 | 
Care instructions
| Wash | Machine, warm, inside out, similar colors | 
| Tumble Dry | Low | 
| Bleach | Only non-chlorine | 
| Dry Clean | Do not dry clean | 
| Iron | Do not iron | 
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.